Position
Introduce, consent, wash hands, expose abdomen and chest, lying in bed at 45 degrees, stand at the right side of the pt. |
General Inspection
1. End of the bed: ill? Dyspnoeic/tachypnoeic/no distress? Cathetic? chest deformity,scar, IV lines, pacemaker Down Syndrome/Marfan? 2. Marfan's syndrome?
|
The Hands
Clubbing | increase in the soft tissue of the distal part of the finger or toes. Stage of clubbing:
CVS Causes:
|
Stigmata of infective endocarditis |
|
Pallor of the palmar creases | Anaemia
|
Tendon xanthomata | yellow deposits of lipid in the tendons that occurs in type II hyperlipidaemia |
Tar staining | smoking |
The Arterial Pulse
Radial pulse - just medial to the radius, check for
|
The Blood Pressure
1. Using sphygmomanometer.
2. Findings
|
The Face
Jaundice | in severe CHF and hepatic congestion |
Xanthelasmata | intracutaneous yellow cholesterol deposits around the eyes. May indicate type II or III hyperlipidaemia |
Arcus senilis/Corneal arcus | Cholesterol deposits in the corneal stroma result in a white/grey opaque ring surrounding the cornea. It is associated with hyperlipidaemia and with ageing |
Mitral facies | rosy cheek with a bluish tinge caused by malar capillaries dilatation in severe mitral stenosis |
High arched palate | Marfan's syndrome |
Cyanosis | Peripheral cyanosis - lips, Central cyanosis - under tongue |
Tooth decay | infective endocarditis |
The Neck
Carotid arteries | medial to sternomastoid muscle, check for volume and character:
|
Jugular Venous Pressure (JVP) | Assessment
Character of jugular venous pulsations
Causes of elevation
The abdominojugular reflux - pressure over the abdomen for 10 sec
|
Pericordium
Inspection |
|
Palpation |
|
Percussion | to define cardiac outline, little information |
Auscultation |
.
Dynamic manouvres: Lesions on the left side of the heart are best elicited on listening in full expiration. Lesions on the right side of the heart are best elicited on inspiration. |
Cardiac Murmurs
Mitral regurgitation | pansystolic murmur maximal at the apex and radiating to the axilla, louder with isometric handgrib and left lateral position, |
Aortic Stenosis | Ejection systolic murmur, radiates to carotid arteries, louder when pt squats rapidly from standing position |
Aortic regurgitation | Early diastolic murmur, maximal at the left sternal border with diphargm and pt leans forward in full expiration Eponymous signs of aortic regurgitation - amusing but not often helpful
|
Mitral stenosis | mid-diastolic murmur over mitral area using bell, louder with isometric handgrib and left lateral position |
Mitral valve prolapse | systolic click mumur |
Tricuspid stenosis | mid-diastolic, murmur increases with inspiration |
tricuspid regurgitation | pansystolic, murmur increases with inspiration |
Pulmonary stenosis | Ejection systolic murmur |
Hypertrophic Cardiomyopathy | ejection systolic murmur, louder with Valsalva strain |
Patent ductus arteriosus | continuous murmur |
Grade Murmurs 1-6
|
Extra Heart Sounds
S3 | low pitch mid-diastolic sound, triple rhythm (Kentucky, with ky=S3). Causes: reduced ventricular compliance |
S4 | late diastolic sound pitched higher than S3, (Tennessee, Ten=S4). Causes: forceful atrial wave reflected back from a poorly compliant ventricle |
Pericardial friction rib | caused by movement of inflamed pericardial surfaces. Pericarditis |
Mediastinal crunch | or Hamman's sign - often after cardiac surgery, pneumothorax. Caused by air in the mediastinum |
The back
1. Percussion and auscultation of the lung bases- late or pan-inspiratory crackles -signs of cardiac failure or pleural effusion 2. Sacral oedema |
The Abdomen
RHF- enlarged tender liver, ascites, pitting oedema |
The Legs
1. Pedal oedema - Palpate distal shaft of tibia. Compress the area for at least 15 seconds with the thumb. Area often tender, be gentle. 2. Pitting oedema - Skin is indented and only slowly refills. Note upper level of oedema, abdominal wall and scrotum may be involved. |
No comments:
Post a Comment