Definition
is a cardiac chronic medical condition in which the systemic arterial blood pressure is elevated. |
Epidemiology
|
Presentation
Usually asymptomatic (except malignant HTN) Cardiac enlargement Features of underlying causes, eg: radiofemoral delay, palpable kidney |
Causes
Primary/Essential/Idiopathic -95%
Secondary
Renal | Intrinsic renal disease(75%)- glomerulonephritis, PAN, systemic scelosis, chronic pyelonephritis, PKD
|
Endocrine |
|
Others | Coarctation of aorta, pregnancy, sleep apnea, stress, drugs(alcohol, cocaine) |
Investigation
U&E Creatinine cholesterol glucose ECG urine analysis Specific: (exlclude secondary cause)
|
Hypertensive retinopathy
I | Tortuous arteries with thick shiny walls (silver or copper wiring) |
II | A-V nipping (narrowing where arteries cross veins) |
III | Flame haemorrhages and cotton wool spots |
IV | Papillodema |
Other considerations
Malignant (accelerated) hypertension: | this is a syndrome characterised by severe hypertension (e.g. systolic >200, diastolic>130 mm Hg) accompanied by encephalopathy or nephropathy, or by papilloedema and/or angiopathic haemolytic anaemia. Accelerated hypertension needs urgent (same day) assessment and treatment. |
Hypertensive crisis: | a systolic blood pressure (BP) ≥180 mm Hg or a diastolic BP ≥120 mm Hg is considered a "hypertensive crisis". Treatment should safely reduce BP. Immediate reduction in BP is required only in patients with acute end-organ damage. |
Systolic or diastolic pressure | for many years diastolic pressure was considered to be more important than systolic pressure. However, evidence from the Framingham study and the Multiple Risk Factor Intervention Trial (MRFIT) study indicates that systolic pressure is the most important determinant of cardiovascular risk. |
Hypertension in the elderly: | Although age-related, rise in systolic pressure can be considered part of the 'normal' ageing process, isolated systolic hypertension (ISH) in the elderly should not be ignored; the benefits of treatment are far greater than treating moderate hypertension in middle-aged patients. |
Management
Category | Systolic (mmHg) | Diastolic (mmHg) | Management |
Normal | <120 | <80 | - |
Pre-hypertension | 120-139 | 80-89 | Reassess in 5 years, advice on healthy lifestyle |
Stage 1 | 140-159 | 90-99 | CHD+stroke risk<20% and no target organ damage - advice and reassess every year |
Stage 2 | >160 | >100 | CHD+stroke risk>20% over 10y and no target organ damage or diabetes- advice and reassess every year |
isolated systolic hypertension | >140 | <90 |
Antihypertensive therapy choices
Initial Drug Choices
If the patient is young (<55) and non-black, start with:
| If the patient is black or aged ≥55 years, use:
|
Second Drug Choices
|
Third Drug Choices
|
|
No comments:
Post a Comment